Print This Page  |  Email This Page  |  FAQs  |  Rate This Page | A A A A
Share  |  Topics A to Z     
Job Banks Go
 Go to More Resources
Explore Careers
America's Career InfoNet



Occupation Information
Occupation Profile
Military to Civilian Occupation Translator
Tools and Technology
Fastest-Growing
Most Openings
Largest Employment
Declining Employment
Highest-Paying
Compare Local Wages
Compare Metro Wages
Compare Employment Trends
Industry/Occupation Trends
Industry Information
State Information
Career Tools
Videos
Find It By Topic


 
Occupation Information
Median Wage by Occupation Across States


The following shows the median wage across states for Interpreters and Translators. Rankings are by hourly wage from highest to lowest. Occupations that have no hourly wage are ranked by annual wage. States that do not have wage data for this occupation are not displayed.

# Location Median Wage (2009)
Hourly Wage Annual Wage
1 District of Columbia $33.72    $70,100   
2 Virginia $26.74    $55,600   
3 New York $26.09    $54,300   
4 Massachusetts $23.85    $49,600   
5 Colorado $23.34    $48,500   
6 New Hampshire $22.35    $46,500   
7 Connecticut $21.91    $45,600   
8 Arkansas $21.74    $45,200   
9 Maryland $21.73    $45,200   
10 Missouri $21.69    $45,100   
11 Michigan $21.61    $44,900   
12 Oregon $21.55    $44,800   
13 Pennsylvania $21.20    $44,100   
14 California $20.95    $43,600   
15 Minnesota $20.90    $43,500   
16 Arizona $19.95    $41,500   
17 Washington $19.90    $41,400   
18 Alaska $19.72    $41,000   
19 North Dakota $19.68    $40,900   
  UNITED STATES $19.65    $40,900   
20 Ohio $19.54    $40,600   
21 Wisconsin $19.06    $39,600   
22 Nebraska $19.01    $39,500   
23 Utah $18.87    $39,200   
24 Idaho $18.70    $38,900   
25 Kentucky $18.64    $38,800   
26 Nevada $18.43    $38,300   
27 Hawaii $18.41    $38,300   
28 Illinois $18.03    $37,500   
29 South Dakota $17.41    $36,200   
30 Texas $17.35    $36,100   
31 Rhode Island $17.09    $35,500   
32 Georgia $16.95    $35,300   
33 Vermont $16.74    $34,800   
34 Wyoming $16.13    $33,600   
35 Kansas $16.02    $33,300   
36 Florida $15.99    $33,300   
37 South Carolina $15.89    $33,100   
38 Alabama $15.78    $32,800   
38 Iowa $15.78    $32,800   
39 North Carolina $15.57    $32,400   
40 Indiana $15.27    $31,800   
41 Mississippi $15.15    $31,500   
42 Montana $14.19    $29,500   
43 Maine $14.11    $29,300   
44 New Mexico $13.01    $27,100   
45 TENNESSEE $12.83    $26,700   
46 Oklahoma $12.33    $25,600   
47 Louisiana $11.10    $23,100   
48 West Virginia $11.05    $23,000   
49 Delaware $10.60    $22,000   
50 Puerto Rico $8.80    $18,300   

National Data Source: Bureau of Labor Statistics, Occupational Employment Statistics Survey
State Data Source: Tennessee Occupational Wages

Back             Return to Occupation Profile

Department of Labor CareerOneStop is sponsored by the U. S. Department of Labor,
Employment and Training Administration
Home | Explore Careers | Salary + Benefits | Education + Training | Job Search | Resumes + Interviews | People + Places to Help
About Us | Site Privacy | Contact Us | Link to Us | Site Map | Copyright © 2010 State of Minnesota